Number | Name | Class |
0 | Carla Caballero | 12 |
1 | Lilly Thieberg | 12 |
2 | Avery Franks | 12 |
3 | Maya Harrington | 11 |
4 | Lauren Harrington | 9 |
5 | Zoe Dzialowski | 10 |
6 | Claudia Hurst | 12 |
7 | Nina Ingle | 10 |
8 | Zoya Iyer | 10 |
9 | Amanda Park | 9 |
10 | Sherry Zhang | 9 |
11 | Caroline Vos | 12 |
12 | Reyna Diamond | 10 |
14 | Hayden Goodman | 10 |
17 | Ela Mamdani | 11 |
18 | Jasmine Najari | 12 |
20 | Megan Zlotky | 12 |
21 | Katie Bogdanow | 11 |
22 | Molly Fagelman | 12 |
23 | Lindsey Barnes | 11 |
27 | Lauren Hazan | 11 |
34 | Erin Reynolds | 12 |
38 | Sofia Serrano | 10 |
40 | Helina Tedros | 10 |
89 | Carcyn Coleman | 11 |
99 | Kathrin Peterson | 9 |
Ava Iwasko | 11 |
Overall | SPC |
12-7-1 | 5-0-0 |
1974 |