Number | Name | Class |
23 | Gautam Charmarthy | 25 |
15 | Taylor Chon | 25 |
5 | Zain Crumedy (Capt.) | 24 |
6 | Chris Dimas | 23 |
7 | Ryan Goldstein | 23 |
14 | Maxwell Johnson | 25 |
12 | Mateo Lanzillotta (Capt.) | 24 |
18 | Jadon Lee (Capt.) | 24 |
17 | James Melucci | 24 |
3 | Max Meyer | 24 |
10 | Aariz Mithani | 24 |
9 | Jack Moses | 23 |
20 | Rhett Mulder | 25 |
22 | Jack Reed | 23 |
13 | Topher Row | 23 |
4 | Gabe Rudelman | 23 |
21 | Ben Schackman | 24 |
2 | Mayer Sidikaro | 25 |
1 | Licoln Underwood (Capt.) | 23 |
24 | Ethan Vicknair | 24 |
Overall | SPC |
2-3 | 2-3 |
2021 |