Number | Name | Class |
1 | Kenny Zhao | 11 |
2 | Anthony Banks | 10 |
3 | Winston Black | 11 |
5 | Cole Feldman | 9 |
7 | Gideon Myers | 12 |
8 | Brandon Polk | 10 |
9 | William Black | 9 |
10 | Joshua Titens | 11 |
11 | Jaden Watt | 11 |
12 | Bennett Broaddus | 12 |
14 | Eyob Gebru | 12 |
15 | Noah Piper | 9 |
17 | Thomas Reger | 10 |
18 | Laird Burke | 9 |
19 | Milyon Esayas | 9 |
20 | Karthik Gehani | 10 |
21 | Brodric Houston | 12 |
22 | John Reed | 11 |
24 | Emilio Garcia | 12 |
28 | Mayer Sidikaro | 9 |
32 | Brandt Bier | 10 |
50 | Hunter Fields | 9 |
58 | Zeffaniah Sadler-Knight | 10 |
60 | Oliver Hill | 9 |
61 | Thomas Bozalis | 11 |
62 | Devin Bracy | 9 |
63 | Gabriel Rudelman | 11 |
64 | Santiago Lopez | 10 |
66 | Rishi Motupalli | 10 |
75 | Ethan Vicknair | 10 |
78 | Lukas Mullin | 12 |
81 | Aaron Johnson | 11 |
89 | Megan Liu | 11 |
Overall | SPC |
0-8 | 0-7 |
2000 |