Season | Athletes | ||
2022-23 | Dillon Watt | ||
2021-22 | Lee Dort | Noah Shelby | |
2019-20 | Grant Bulmash | Drake Muller | |
2018-19 | Drake Muller | Jordan Simmons | |
2017-18 | Xavier Bryant | Jordan Simmons | |
2016-17 | Xavier Bryant | Kassidy Woods | |
2015-16 | Xavier Bryant | Malik Hudson | |
2014-15 | Xavier Bryant | Auston Evans | |
2013-14 | Xavier Bryant | Auston Evans | |
2012-13 | Auston Evans | ||
2011-12 | Tre Dean | Auston Evans | |
2010-11 | Tre Dean | Josh Dickerman | |
2009-10 | Asad Meghani | David Zale | |
2008-09 | Asad Meghani | ||
2007-08 | Asad Meghani | Zach Tobolowsky |
Class | Athlete | School |
2022 | Lee Dort | Vanderbilt University |
2022 | Noah Shelby | Vanderbilt University |
2020 | Drake Muller | University of Denver |
2018 | Xavier Bryant | Sam Houston State University |
2015 | Auston Evans | Lafayette College |
2013 | Josh Dickerman | Austin College |
2012 | Tre Dean | Susquehanna University |
2011 | Kevin Phillips | Kenyon College |
2010 | Asad Meghani | Carnegie Mellon University |
2006 | Michael Tobolowsky | Trinity University |
2002 | David Knowles | Pomona-Pitzer College |
2001 | Scott Green | Brandeis University |
1999 | Chris Jeffries | Washington University - St. Louis |
Season | Record | Head Coach | Team MVP |
2020-21 | 1-6 | Joey Sims | Noah Shelby |
2019-20 | 22-13 | Joey Sims | Drake Muller |
2018-19 | 22-9 | Joey Sims | Jordan Simmons |
2017-18 | 20-13 | Joey Sims | Xavier Bryant |
2016-17 | 28-8 | Joey Sims | Xavier Bryant |
2015-16 | 19-11 | Joey Sims | Xavier Bryant |
2014-15 | 19-11 | Joey Sims | Auston Evans |
2013-14 | 17-11 | Jaye Andrews | Auston Evans |
2012-13 | 14-18 | Jaye Andrews | Auston Evans |
2011-12 | 15-13 | Jaye Andrews | Tre Dean |
2010-11 | 13-18 | Jaye Andrews | Tre Dean |
2009-10 | 20-11 | Jaye Andrews | Asad Meghani |
2008-09 | 13-15 | Jaye Andrews | Asad Meghani |
2007-08 | 13-16 | Jaye Andrews | Zach Tobolowsky |
2006-07 | 13-18 | Jaye Andrews | Zach Baron |
2005-06 | 20-11 | Jaye Andrews | Michael Tobolowsky |
2004-05 | 6-19 | Jaye Andrews | Hunter Leachman |
2003-04 | Herman Card | Hunter Leachman | |
2002-03 | 6-20 | Herman Card | T.J. Jones |
2001-02 | 19-16 | Herman Card | David Knowles |
2000-01 | 14-16 | Herman Card | David Knowles |
1999-00 | 14-20 | Herman Card | David Knowles |
1998-99 | 30-5 | Herman Card | Chris Jeffries |
1997-98 | 32-4 | Herman Card | Adrian Meli |
1996-97 | 21-9 | Herman Card | Governor Jackson III |
1995-96 | 20-12 | Herman Card | Governor Jackson III |
1994-95 | 16-11 | Herman Card | Charles Johnson |
1993-94 | 18-12 | Herman Card | Eric Kazee |
1992-93 | 20-12 | Ronald Cooper | Kris Zeiter |
1991-92 | 22-9 | Ronald Cooper | Adam Dunn & Kris Zeiter |
1990-91 | Mark Samide | Justin Small | |
1989-90 | Mark Samide | Todd Brandt & Matthew Dunn | |
1988-89 | 16-16 | Don Farquhar | Jeff Hickman |
1987-88 | 4-19 | Bob Murphy | Jeff Hickman |
1986-87 | 26-6 | Bob Murphy | |
1985-86 | 11-8 | Bob Murphy | Jeff Fiedelman |
1984-85 | 8-14 | Bob Murphy | Jeff Pailet |
1983-84 | 4-20 | Bob Murphy | |
1982-83 | 3-21 | Bob Murphy | |
1981-82 | Bob Murphy | ||
1980-81 | Bob Murphy | David Kwun | |
1979-80 | Bob Murphy | Mark Bernstein | |
1978-79 | Dwight Clasby | Kim Forsythe | |
1977-78 | Dwight Clasby | ||
1976-77 | 13-13 | Rick Flanagan | |
1975-76 | 15-13 | Rick Flanagan | |
1974-75 | 26-2 | Rick Flanagan | George Birdsong & Chris Hollingsworth |
1973-74 | 21-10 | Rick Flanagan | George Birdsong |
1972-73 | 20-13 | Bruce Long | |
1971-72 | 17-12 | Bruce Long | |
1970-71 | 19-13 | Bruce Long | |
1969-70 | Bruce Long | ||
1968-69 | 10-11 | Bruce Long | |
1967-68 | Bob Jones | Mark Moreland | |
1966-67 | 17-12 | John Hughes | |
1965-66 | 13-7 | John Hughes | |
1964-65 | Ralph Hinojosa, Jr. | ||
1963-64 | 5-13 | George Young | Mike Bennett |
1962-63 | George Young | Tim Crowley | |
1961-62 | Terry Smith | Mike Verduin | |
1960-61 | Bernard Lemmons | Mike Verduin | |
1959-60 | Bernard Lemmons | ||
1958-59 | Bernard Lemmons | ||
1957-58 | Bernard Lemmons | ||
1956-57 | |||
1955-56 | 0-11 | Pat Fletcher | |
1954-55 | |||
1953-54 | |||
1952-53 | Charles Leathers | ||
1951-52 | |||
1950-51 |