Family Income Cash Flow | Range of Contributions per Child | Range of Awards | # of Awards/# of Requests | Total Tuition Dollars Awarded |
$0 - 50,000 | $100 | $27,820 - 34,480 | 10/10 | $315,390 |
$50,001 - 75,000 | $100 - 7,000 | $20,920 - 34,480 | 33/33 | $975,400 |
$75,001 - 100,000 | $100 - 7,000 | $21,040 - 34,480 | 27/27 | $705,560 |
$100,001 - 125,000* | $2,000 - 12,960 | $14,960 - 32,230 | 23/23 | $553,955 |
$125,001 - 150,000* | $2,500 - 25,420 | $2,500 - 29,830 | 39/39 | $702,655 |
$150,001 - 175,000** | $4,500 - 33,230 | $1,000 - 29,730 | 32/32 | $463,935 |
$175,001 - 200,000* | $3,635 - 18,700 | $12,440 - 30,485 | 19/20 | $316,235 |
$200,001 - 250,000** | $5,575 - 26,540 | $1,500 - 28,655 | 14/15 | $121,995 |
Over $250,001** | $10,000 - 33,230 | $1,000 - $22,270 | 27/33 | $284,420 |
* To qualify for a larger award in this range, families typically had more than one child in a tuition-required school. | ||||
** To qualify for any award amount in this range, families typically had more than one child in a tuition-required school. |