Family Income Cash Flow | Range of Contributions per Child | Range of Awards | # of Awards/# of Requests | Total Tuition Dollars Awarded |
$0 - 50,000 | $100 | $28,930 - 35,780 | 5/5 | $164,860 |
$50,001 - 75,000 | $100 - 5,000 | $24,030 - 35,780 | 24/24 | $685,345 |
$75,001 - 100,000 | $100 - 12,000 | $17,030 - 36,140 | 25/25 | $697,590 |
$100,001 - 125,000 | $1,000 - 12,500 | $17,515 - 34,880 | 40/40 | $955,685 |
$125,001 - 150,000* | $1,000 - 27,500 | $6,650 - 32,420 | 37/37 | $739,760 |
$150,001 - 175,000* | $7,000 - 28,030 | $1,000 - 29,240 | 28/28 | $412,285 |
$175,001 - 200,000* | $3,745 - 32,000 | $3,820 - 32,490 | 20/21 | $369,495 |
$200,001 - 250,000** | $6,000 - 32,000 | $1,000 - 19,300 | 19/21 | $195,635 |
Over $250,000** | $16,500 - 31,600 | $1,000 - $19,380 | 28/37 | $218,675 |
* To qualify for a larger award in this range, families typically had more than one child in a tuition-required school. | ||||
** To qualify for any award amount in this range, families typically had more than one child in a tuition-required school. |