Facility/Room | Practice/Meeting (per hour) | Game/Event (per hour) |
Adventure Room (Not available at this time) | $50 | $65 |
Cox Gymnasium (Not available at this time) | $70 | $125 |
Sports Performance Center (Not available at this time) | $100 | $125 |
Phillips Gymnasium (Not available at this time) | $70 | $125 |
Swimming Pool (All Lanes) | $60 | $80 |
Swimming Pool (Per Lane) | $12 (per lane) | N/A |
Maalouf Field (140 Yards) | $130 | $165 |
Frankel Field (140 Yards) | $130 | $165 |
Field #10 - South (100 x 85 Yards: North to South) | $100 | $125 |
Field #10 - North (85 x 67 Yards: East to West) | $75 | $95 |
Field #10 - North/South (167 x 85 Yards) | $150 | $190 |
Interior Track Field (140 Yards) | $100 | $125 |
Track (Entire Facility) | $150 | $190 |
Track/High Jump/Long Jump | $40 | $50 |
Track Lanes (Eight) | $60 | $75 |
Meadow Field (100 Yards) | $75 | $95 |
Turf Field (60 Yards x 60 Yards) | $65 | $80 |
Baseball/Softball Fields | $45 | $125 (per game) |
Team Room (Not available at this time) | $40 | $50 |
Special Note: An additional event fee determined by event size will be added for events that occupy the campus (parking) and necessitate facilities set up, housekeeping and/or security. Minimum Rental Total: $200 (prices are subject to change without prior notice) |